| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15910 | 40.4876 | 52.5018 | 5.9944 | Seals |
|---|---|---|---|---|
| 19884 | 50.8 | 73.03 | 7.95 | Seals |
| 6213-ZNR | 65 | 120 | 23 | Bearings, units and housings |
| 65x85x8 CRW1 V | 65 | 85 | 8 | Seals |
| AOH 240/1000 | 950 | 1000 | 469 | Bearings, units and housings |
| C 31/710 MB | 710 | 1150 | 345 | Bearings, units and housings |
| NCF 29/750 V | 750 | 1000 | 145 | Bearings, units and housings |
| NJ 256 MA | 280 | 500 | 80 | Bearings, units and housings |
| NU 307 ECML | 35 | 80 | 21 | Bearings, units and housings |
| OKC 570 | 570 | - | ||
| SAFS 22226 | 130 | - | - | Bearings, units and housings |
| SNW 24x4.1/4 | 107.95 | 155.702 | 87.7824 | Bearings, units and housings |
Hot number:
1228172
15558
1726206-2RS1
1900254
24072 CC/W33
26237
42x56x8 CRW1 R
6738
71821 ACD/P4
BT4-8048 E/C725
NU 1026 M
PCMF 303426 E
SALKAC 18 M
SAW 23526 x 4.3/8 T
W 638/2 X-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing