Model No. | Inner Diameter | Outer Diameter | Width | Type |
23024 CCK/W33 | 120 | 180 | 46 | Bearings, units and housings |
---|---|---|---|---|
24164 CCK30/W33 | 320 | 540 | 218 | Bearings, units and housings |
32222 | 110 | 200 | 56 | Bearings, units and housings |
4980 | 12.7 | 25.37 | 6.35 | Seals |
71914 CE/P4A | 70 | 100 | 16 | Bearings, units and housings |
FSAF 22615 x 2.1/2 T | 63.5 | - | - | Bearings, units and housings |
HJ 228 EC | 140 | 179.6 | 18 | Bearings, units and housings |
IR 33x37x13 | 33 | 37 | 13 | Bearings, units and housings |
OH 3996 H | 450 | 480 | 200 | Bearings, units and housings |
S7013 ACD/HCP4A | 65 | 100 | 18 | Bearings, units and housings |
SNL 3248 G | 240 | - | - | Bearings, units and housings |
SAF 23034 KAT x 6 | 150.8125 | - | - | Bearings, units and housings |
Hot number:
1600 VL R
21134
537/532 X
6308/HR11TN
AXK 130170
HA 3034 E
HE 213
KR 16 X
N 02
NU 2312 ECML
QJ 306 N2MA
SAFS 22522 x 4 T
SIL 70 ES-2RS
W 61710-2RS1
W 6206
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing