Model No. | Inner Diameter | Outer Diameter | Width | Type |
23060 CCK/W33 | 300 | 460 | 118 | Bearings, units and housings |
---|---|---|---|---|
25x52x8 HMSA10 RG | 25 | 52 | 8 | Seals |
401904 | 171 | - | - | Seals |
45x68x8 CRW1 V | 45 | 68 | 8 | Seals |
6309 N | 45 | 100 | 25 | Bearings, units and housings |
71904 CE/HCP4AH | 20 | 37 | 9 | Bearings, units and housings |
AHX 3218 | 85 | 90 | 63 | Bearings, units and housings |
FYK 35 TF | 35 | - | - | Bearings, units and housings |
OKCS 270 | 270 | - | ||
P 85 R-40 RM | 40 | - | - | Bearings, units and housings |
S7021 CD/P4A | 105 | 160 | 26 | Bearings, units and housings |
W 040 | 202.7428 | 253.2126 | - | Bearings, units and housings |
Hot number:
20x38x7 HMSA10 V
401500
720 VRME R
7416 GAM
90892
C 4026 V
FYAWK 1.1/4 ALTA
N 308 ECM
NKIB 5911
NU 3980 ECMA
PCM 283230 E
PNA 12/28
SAL 40 ES-2RS
SNL 3152 TURA
SY 60 TF
Previous:û���� ---- Next:10 VA R
Return to SKF bearing