Model No. | Inner Diameter | Outer Diameter | Width | Type |
23244 CCK/W33 | 220 | 400 | 144 | Bearings, units and housings |
---|---|---|---|---|
30x42x7 CRW1 R | 30 | 42 | 7 | Seals |
51215 | 75 | 110 | 27 | Bearings, units and housings |
6015-RS1 | 75 | 115 | 20 | Bearings, units and housings |
GE 30 ES | 30 | 47 | 18 | Bearings, units and housings |
HJ 424 | 120 | 187.6 | 30.5 | Bearings, units and housings |
HM 30/1120 | 100 | - | 1120 | Bearings, units and housings |
NJ 313 ECJ | 65 | 140 | 33 | Bearings, units and housings |
NU 264 ECM | 320 | 580 | 92 | Bearings, units and housings |
NU 314 ECM | 70 | 150 | 35 | Bearings, units and housings |
RNU 1011 | 64.5 | 90 | 18 | Bearings, units and housings |
Z 212 F | 60 | - | 7 | Seals |
Hot number:
3308 A
361840
6201-2Z
61912
71915 CE/HCP4AH1
86090
BT4B 331077 AG/HA1
K 25x35x30
IR 75x85x30
NJ 315 ECJ
PCM 182015 E
S7006 FW/HC
RLS 8-2RS1
SAF 22526 x 4.3/8
SYR 2 3/4 N
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing