| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1222 | 110 | 200 | 38 | Bearings, units and housings |
|---|---|---|---|---|
| 25x47x7 HMSA10 RG | 25 | 47 | 7 | Seals |
| 44959 | 114.3 | 139.73 | 9.53 | Seals |
| 51201 V/HR22Q2 | 12 | 28 | 11 | Bearings, units and housings |
| 629-2RSH | 9 | 26 | 8 | Bearings, units and housings |
| 71920 CD/HCP4A | 100 | 140 | 20 | Bearings, units and housings |
| 7220 BEGAY | 100 | 180 | 34 | Bearings, units and housings |
| K 130x137x24 | 130 | 137 | 24 | Bearings, units and housings |
| NNCF 4930 CV | 150 | 210 | 60 | Bearings, units and housings |
| S7011 ACD/P4A | 55 | 90 | 18 | Bearings, units and housings |
| SIL 20 ES | 20 | - | 16 | Bearings, units and housings |
| SYJ 511 | - | - | - | Bearings, units and housings |
Hot number:
1304 ETN9
23040 CC/W33
314-Z
530396
596415
FYWR 1.1/4 YTHR
IR 25x29x20
PCM 28028580 M
RN-3.5x29.8 BF/G2
S71912 ACE/HCP4A
SYR 2 1/2 N
W 608
W 61811-2RZ
W 619/8 R-2RS1
XHCE 060/OK 190
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing