| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15542 | 39.7002 | 60.3 | 7.95 | Seals |
|---|---|---|---|---|
| 529379 | 1012.825 | - | - | Seals |
| 707 CE/P4AH | 7 | 19 | 6 | Bearings, units and housings |
| 90163 | - | - | 50.8 | Seals |
| 950 VE R | 911 | - | - | Seals |
| 9x22x7 HMS5 V | 9 | 22 | 7 | Seals |
| N 203 ECP | 17 | 40 | 12 | Bearings, units and housings |
| N 2207 ECM | 35 | 72 | 23 | Bearings, units and housings |
| NUP 2308 ECP | 40 | 90 | 33 | Bearings, units and housings |
| P 85 R-40 RM | 40 | - | - | Bearings, units and housings |
| SAFS 22218 | 90 | - | - | Bearings, units and housings |
| SNW 3036x6.1/2 | 165.1 | 180 | 109.9058 | Bearings, units and housings |
Hot number:
21167
42x72x10 HMSA10 V
607/HR11QN
61902-2Z
6208 ETN9
638/8-2Z
71903 CE/HCP4AH
BS2-2310-2RS/VT143
BT4B 328955 BG/HA1VA901
D/W RW4 R-2RS1
NJ 214 ECML
NNU 4924 BK/SPW33
PBM 658060 M1G1
SAFS 22216
W 61906-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing