Model No. | Inner Diameter | Outer Diameter | Width | Type |
14876 | 38.1 | 53.98 | 7.95 | Seals |
---|---|---|---|---|
160x185x15 HMSA10 RG | 160 | 185 | 15 | Seals |
19970 | 50.8 | 76.12 | 9.53 | Seals |
401001 | 90 | - | - | Seals |
4249 | 11.125 | 22.23 | 6.35 | Seals |
471081 | 1027 | - | - | Seals |
71952 ACD/P4A | 260 | 360 | 46 | Bearings, units and housings |
AH 24028 | 135 | 140 | 83 | Bearings, units and housings |
GEH 60 TXE-2LS | 60 | 105 | 63 | Bearings, units and housings |
SAFS 22518-11 T | 80.9625 | - | - | Bearings, units and housings |
W 61702 R-2RS1 | 15 | 21 | 4 | Bearings, units and housings |
W 63802 R-2Z | 15 | 24 | 7 | Bearings, units and housings |
Hot number:
12131
2500250
28x52x10 HMSA10 V
38x52x8 HMS5 RG
40x62x8 HMS5 RG
5542
6004/HR22Q2
6304-2Z/VA201
BD-C 3160 K-AOH 3160 G
FYK 35 WD
NU 18/750 MA
NU 406 MA
PCM 161810 E
PNA 17/35
T4DB 200
Previous:û���� ---- Next:10 VA R
Return to SKF bearing