| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15x26x7 HMSA10 RG | 15 | 26 | 7 | Seals |
|---|---|---|---|---|
| 3306 A-2RS1 | 30 | 72 | 30.2 | Bearings, units and housings |
| 42x56x8 CRW1 R | 42 | 56 | 8 | Seals |
| 6200-2ZNR | 10 | 30 | 9 | Bearings, units and housings |
| 8694 | 22.225 | 38.02 | 7.95 | Seals |
| 99185 | 47.2186 | 54.7624 | 17.4752 | Seals |
| FYWK 50 LTHR | 50 | - | - | Bearings, units and housings |
| NA 4902.2RS | 15 | 28 | 13 | Bearings, units and housings |
| OH 31/560 H | 530 | 560 | 377 | Bearings, units and housings |
| OKF 270 | 270 | 595 | - | |
| SAF 22311 | 55 | - | - | Bearings, units and housings |
| SAW 23518 x 3.1/4 TLC | 82.55 | - | - | Bearings, units and housings |
Hot number:
100x120x10 HMSA10 RG
13415
23192-2CS5/VT143
5046
61812-2RS1
7203 BEP
7661
86013
FY 25 LF
FYC 30 TF
FYK 30 LF
HK 3518 RS
NU 306 ECP
PF 5/8 TF
SNL 3196 TURT
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing