| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 2309 ETN9 | 45 | 100 | 36 | Bearings, units and housings |
|---|---|---|---|---|
| BD-231/630 CAK/W33-AOH 31/630 | 600 | 1030 | 315 | Bearings, units and housings |
| 3315 A-2Z | 75 | 160 | 68.3 | Bearings, units and housings |
| 6219/VA201 | 95 | 170 | 32 | Bearings, units and housings |
| 6414 | 70 | 180 | 42 | Bearings, units and housings |
| 7004 ACD/P4A | 20 | 42 | 12 | Bearings, units and housings |
| 71817 CD/HCP4 | 85 | 110 | 13 | Bearings, units and housings |
| 71936 ACD/HCP4A | 180 | 250 | 33 | Bearings, units and housings |
| FSAF 22616 TLC | 68.2625 | - | - | Bearings, units and housings |
| BA1B 311576 | 762 | 889 | 63.5 | Bearings, units and housings |
| LM 48548 A/510 | 34.925 | 65.088 | 18.034 | Bearings, units and housings |
| PL 48 | - | - | 28.575 | Bearings, units and housings |
Hot number:
20x32x7 HMSA10 V
BD-240/500 ECAK30/W33-AOH 240/500
32060 X
404504
7473
99267
FSAF 1516 T
H 2324 EH
KMT 0
NUB 220 ECJ
PCM 252825 M
PRM 202315
SAF 23056 KATLC x 10.7/16
W 606 R
XHCE 055/OK 160
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing