Model No. | Inner Diameter | Outer Diameter | Width | Type |
215 NR | 75 | 130 | 25 | Bearings, units and housings |
---|---|---|---|---|
BD-22330 CCK/W33-H 2330 | 135 | 320 | 108 | Bearings, units and housings |
71919 CE/HCP4AH1 | 95 | 130 | 18 | Bearings, units and housings |
7204 CD/P4A | 20 | 47 | 14 | Bearings, units and housings |
EE 649240/649310 | 609.6 | 787.4 | 93.663 | Bearings, units and housings |
FSAF 22617 x 2.13/16 T | 71.4375 | - | - | Bearings, units and housings |
NU 1884 MP | 420 | 520 | 46 | Bearings, units and housings |
PCZ 1212 M | 19.05 | 22.225 | 19.05 | Bearings, units and housings |
PF 50 WF | 50 | - | - | Bearings, units and housings |
SAFS 22528 TLC | 125.4125 | - | - | Bearings, units and housings |
SSAFS 22522 x 3.7/8 T | 98.425 | - | - | Bearings, units and housings |
SYWK 30 YTA | 30 | - | - | Bearings, units and housings |
Hot number:
14214
25585
26975
35x58x10 HMSA10 RG
623
628/7-2Z
C 4040 V
FSAF 1616 x 2.3/4
FSAF 23024 KAT x 4.1/4
FYT 3/4 TF/VA201
GS 81103
HJ 1048
NUP 212 ECM
PWM 120135150
SI 30 ES
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing