| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1600250 | 406.4 | 444.5 | 19.05 | Seals |
|---|---|---|---|---|
| 53100 | 134.9502 | 161.93 | 12.7 | Seals |
| 6318/C3VL0241 | 90 | 190 | 43 | Bearings, units and housings |
| D/W R188 | 6.35 | 12.7 | 3.175 | Bearings, units and housings |
| FY 45 LDW | 45 | - | - | Bearings, units and housings |
| GS 81238 | 190 | 270 | 18 | Bearings, units and housings |
| RN-3x11.8 BF/G2 | - | - | 3 | Bearings, units and housings |
| SAF 1613 x 2.1/4 | 57.15 | - | - | Bearings, units and housings |
| SAF 22509 x 1.3/8 | 34.925 | - | - | Bearings, units and housings |
| SNP 3272x13.7/16 | 341.3125 | 419.227 | 290.2458 | Bearings, units and housings |
| SSAFS 22538 x 7 T | 177.8 | - | - | Bearings, units and housings |
| W 619/6-2RS1 | 6 | 15 | 5 | Bearings, units and housings |
Hot number:
13909
20x34x7 HMSA10 V
315826 A
305803 C-2Z
411506
52x63x8 HMS5 V
7052 ACD/P4A
C 3156
FY 35 FM
NKI 22/16
NNC 4868 CV
NNU 4932 BK/SPW33
PCZ 1208 E
SYJ 70 TF
WBB1-8706-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing