Model No. | Inner Diameter | Outer Diameter | Width | Type |
115x150x12 HMSA10 V | 115 | 150 | 12 | Seals |
---|---|---|---|---|
BD-21316 EK-H 316 | 70 | 170 | 39 | Bearings, units and housings |
32244 | 220 | 400 | 114 | Bearings, units and housings |
546770 | 88.9 | 104.775 | 6.35 | Seals |
7012 CE/P4AL | 60 | 95 | 18 | Bearings, units and housings |
AN 28 | 24.0792 | - | 139.6238 | Bearings, units and housings |
TQO design | 482.6 | 615.95 | - | Bearings, units and housings |
FNL 510 A | 45 | - | - | Bearings, units and housings |
FYTB 1.7/16 LDW | 36.5125 | - | - | Bearings, units and housings |
SCF 25 ES | 25 | - | 20 | Bearings, units and housings |
SI 17 C | 17 | - | 14 | Bearings, units and housings |
W 619/2 XR-2Z | 2 | 6 | 2.5 | Bearings, units and housings |
Hot number:
2220 K + H 320
32044 X/DF
544257
71902 CD/P4A
FBSA 204/DB
NA 2202.2RSX
PCM 808580 M
S7010 ACB/HCP4A
S7018 CB/P4A
SAF 1516
SAF 1517 x 2.7/8 T
SAF 1622 x 3.13/16
SAKAC 8 M
SAW 23538 x 6.7/8 TLC
W 61702 R-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing