Model No. | Inner Diameter | Outer Diameter | Width | Type |
2211 EKTN9 + H 311 | 50 | 100 | 25 | Bearings, units and housings |
---|---|---|---|---|
2309 E-2RS1TN9 | 45 | 100 | 36 | Bearings, units and housings |
27x47x10 HMS5 RG | 27 | 47 | 10 | Seals |
7419 GAM | 95 | 250 | 55 | Bearings, units and housings |
85629 | - | - | 50.8 | Seals |
BC4B 322143/HB3 | 761.425 | 1079.602 | - | Bearings, units and housings |
FY 45 LF | 45 | - | - | Bearings, units and housings |
HK 2512 | 25 | 32 | 12 | Bearings, units and housings |
NU 1024 M/C3VL2071 | 120 | 180 | 28 | Bearings, units and housings |
PWKRE 90.2RS | - | 90 | 100 | Bearings, units and housings |
SYE 1 3/4 N-118 | 44.45 | - | - | Bearings, units and housings |
SYR 3 7/16 N | 87.3125 | - | - | Bearings, units and housings |
Hot number:
12900
BD-24164 CCK30/W33-AOH 24164
22219 E
231/800 CAK/W33
240/750 ECAK30/W33
24134 CC/W33
6217-2Z
7016 CB/P4A
7314 BECBJ
AXK 160200
HA 2316
NNF 5006 ADB-2LSV
SAF 1510
YARAG 204
W 625 R-2RS1
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing