| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 105x125x12 CRS1 R | 105 | 125 | 12 | Seals |
|---|---|---|---|---|
| 25x50x10 HMS5 RG | 25 | 50 | 10 | Seals |
| 56102 | 142.875 | 168.28 | 12.7 | Seals |
| 7012 CE/P4AL1 | 60 | 95 | 18 | Bearings, units and housings |
| BD-C 2216 K-H 316 E | 70 | 140 | 33 | Bearings, units and housings |
| GE 17 C | 17 | 30 | 10 | Bearings, units and housings |
| NUP 212 ECM | 60 | 110 | 22 | Bearings, units and housings |
| OKCX 300 | 300 | - | ||
| SY 1.9/16 TF | 39.688 | - | - | Bearings, units and housings |
| W 61908 R-2Z | 40 | 62 | 12 | Bearings, units and housings |
| SY 45 TF/VA228 | 45 | - | - | Bearings, units and housings |
| TU 1.1/8 TF | 28.575 | - | - | Bearings, units and housings |
Hot number:
140x170x15 HMSA10 V
15x32x7 CRW1 R
619/800 MA
71904 ACD/HCP4A
FSAF 22518 x 3.1/8 T
FYWK 1.7/16 YTH
NU 1012 M/HC5C3
PBM 220240250 M1G1
SAF 22611 T
SIKAC 12 M
SSAFS 23034 KA x 5.15/16
SYFWK 3/4 LTHR
W 607 R-2Z
W 6300-2RZ
YAR 206-103-2FW/VA228
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing