Model No. | Inner Diameter | Outer Diameter | Width | Type |
110x130x13 HMS5 RG | 110 | 130 | 13 | Seals |
---|---|---|---|---|
120x140x12 HMS5 V | 120 | 140 | 12 | Seals |
15920 | 40.4876 | 57.9882 | 8.001 | Seals |
24x37x7 HMS5 V | 24 | 37 | 7 | Seals |
38x74x11 CRWA1 R | 38 | 74 | 11 | Seals |
470456 | 444 | - | - | Seals |
591/850 M | 850 | 1000 | 90 | Bearings, units and housings |
H 3132 L | 140 | 190 | 119 | Bearings, units and housings |
NX 10 | 10 | 19 | 18 | Bearings, units and housings |
SNL 516 TURU | 70 | - | - | Bearings, units and housings |
W 63801-2RS1 | 12 | 21 | 7 | Bearings, units and housings |
SYJ 70 TF | 70 | - | - | Bearings, units and housings |
Hot number:
10127
12508
32x52x7 HMSA10 V
6030 M
7011 CE/HCP4AH1
7222 BEGAF
99812
BT4B 328282/HA1
FYTB 25 LDW
HJ 319 EC
NJ 306 ECP
NUP 311 ECP
PCM 323630 M
PF 30 FM
SAF 22328 T
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing