Model No. | Inner Diameter | Outer Diameter | Width | Type |
1300585 | 330.2 | 381 | 25.4 | Seals |
---|---|---|---|---|
17341 | 44.45 | 62 | 6.35 | Seals |
42x72x8 HMSA10 RG | 42 | 72 | 8 | Seals |
6010-RS1 | 50 | 80 | 16 | Bearings, units and housings |
7019 ACB/HCP4A | 95 | 145 | 24 | Bearings, units and housings |
71905 CD/HCP4A | 25 | 42 | 9 | Bearings, units and housings |
C 3132 K | 160 | 270 | 86 | Bearings, units and housings |
GEP 160 FS | 160 | 230 | 115 | Bearings, units and housings |
NA 4911 | 55 | 80 | 25 | Bearings, units and housings |
NUP 2211 ECPH/C3 | 55 | 100 | 25 | Bearings, units and housings |
PCM 707550 M | 70 | 75 | 50 | Bearings, units and housings |
S71920 ACB/HCP4A | 100 | 140 | 20 | Bearings, units and housings |
Hot number:
1100 VRME R
13918
30213
403603
6204-2ZNR
C 2317
GEZ 200 ES
HK 1516.2RS
IR 45x50x25.5
N 210 ECP
N 2252 MB
OKTC 645
QJ 218 N2MA
SYNT 65 FTF
SYR 1 11/16-18
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing