| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 32320 | 100 | 215 | 77.5 | Bearings, units and housings |
|---|---|---|---|---|
| 71812 ACD/HCP4 | 60 | 78 | 10 | Bearings, units and housings |
| NNU 4188 M/W33 | 440 | 720 | 280 | Bearings, units and housings |
| NNU 49/500 B/SPW33X | 500 | 670 | 170 | Bearings, units and housings |
| NU 1012 ML | 60 | 95 | 18 | Bearings, units and housings |
| NU 209 ECM | 45 | 85 | 19 | Bearings, units and housings |
| PBMF 506050 M1G1 | 50 | 60 | 50 | Bearings, units and housings |
| PSM 162212 A51 | 16 | 22 | 12 | Bearings, units and housings |
| SAFS 23034 KAT x 5.13/16 | 147.6375 | - | - | Bearings, units and housings |
| SIL 15 C | 15 | - | 12 | Bearings, units and housings |
| W 602 XR-2ZS | 2 | 7 | 3 | Bearings, units and housings |
| W 6302-2RZ | 15 | 42 | 13 | Bearings, units and housings |
Hot number:
145x180x12 HMSA10 V
160x190x15 HMS5 V
24110
30228T106/DB
7024 BGM
7210 BECBY
95x120x12 HMS5 V
BC1B 322416/HA1
G 14x20x3
NNC 4920 CV
NNCL 4852 CV
NNU 4156 M/W33
PPM 252815
S7022 CE/P4A
SAKAC 20 M
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing