| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 11150 | 28.575 | 44.45 | 6.35 | Seals |
|---|---|---|---|---|
| 11061 | 28.575 | 38.07 | 4.78 | Seals |
| 53209 + U 209 | 45 | 73 | 21.3 | Bearings, units and housings |
| 7215 BEGAY | 75 | 130 | 25 | Bearings, units and housings |
| 95x140x12 HMS5 V | 95 | 140 | 12 | Seals |
| GEM 25 ESL-2LS | 25 | 42 | 29 | Bearings, units and housings |
| HJ 1040 | 200 | 239.4 | 25.5 | Bearings, units and housings |
| IR 10x13x12.5 | 10 | 13 | 12.5 | Bearings, units and housings |
| PCZ 2816 E | 44.45 | 49.2125 | 25.4 | Bearings, units and housings |
| PRMF 353935 | 35 | 39 | 35 | Bearings, units and housings |
| SAFS 22520-11 | 87.3125 | - | - | Bearings, units and housings |
| WS 81104 | 20 | 2.75 | Bearings, units and housings |
Hot number:
23060 CC/W33
313451 B
40x65x10 HMSA10 V
71921 ACD/HCP4AL
90x115x12 HMSA10 V
AS 3047
FYR 1 3/4-3
PFD 62
RLS 11
SAF 22526 x 4.1/2
SAFS 23034 KA x 5.7/8
SNW 117x3
SSAFS 23040 KAT x 7.3/16
W 6000-2RZ
W 61702 R-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing