| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 51120 | 100 | 135 | 25 | Bearings, units and housings |
|---|---|---|---|---|
| 49984 | 127 | 158.75 | 12.7 | Seals |
| 6319-Z | 95 | 200 | 45 | Bearings, units and housings |
| 7008 ACB/HCP4A | 40 | 68 | 15 | Bearings, units and housings |
| BT2B 334030/HA1 | 460 | 680 | - | Bearings, units and housings |
| TQO design | 540 | 690 | - | Bearings, units and housings |
| FYWK 40 YTH | 40 | - | - | Bearings, units and housings |
| NJ 2315 ECP | 75 | 160 | 55 | Bearings, units and housings |
| NU 2214 ECM | 70 | 125 | 31 | Bearings, units and housings |
| S71916 ACE/HCP4A | 80 | 110 | 16 | Bearings, units and housings |
| SY 1.3/8 WDW | 34.925 | - | - | Bearings, units and housings |
| SYF 507 | - | - | - | Bearings, units and housings |
Hot number:
14020
18892
400145
51248 M
524225
6015
6306 NR
7018 CE/HCP4A
7210 BECBY
7217 ACD/P4A
FYTB 1.1/2 TF
HK 1616
NNTR 100x240x105.2ZL
S71914 ACD/P4A
SNW 34x5.15/16
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing