
| d | 530 | mm | |
| D | 580 | mm | |
| H | 38 | mm | |
| d1 | ≈ | 578 | mm | 
| D1 | ≈ | 532 | mm | 
| r1,2 | min. | 1.1 | mm | 

| da | min. | 560 | mm | 
| Da | max. | 550 | mm | 
| ra | max. | 1 | mm | 
| Basic dynamic load rating | C | 203 | kN | |
| Basic static load rating | C0 | 1600 | kN | |
| Fatigue load limit | Pu | 25 | kN | |
| Reference speed | 850 | r/min | ||
| Limiting speed | 1200 | r/min | ||
| Minimum load factor | A | 13 | 
| Mass bearing (including seat washer where applicable) | 11 | kg | 
| Model No. | Inner Diameter | Outer Diameter | Width | Type | 
| 125x150x12 HMSA10 RG | 125 | 150 | 12 | Seals | 
|---|---|---|---|---|
| 240/900 ECAK30/W33 | 900 | 1280 | 375 | Bearings, units and housings | 
| 31494 | 80.01 | 100.22 | 8.5 | Seals | 
| 430x480x25 HDS2 R | 430 | 480 | 25 | Seals | 
| 7005 CE/P4AL | 25 | 47 | 12 | Bearings, units and housings | 
| 7009 CD/HCP4A | 45 | 75 | 16 | Bearings, units and housings | 
| 90546 | - | - | 22 | Seals | 
| NUP 214 ECML | 70 | 125 | 24 | Bearings, units and housings | 
| OKBS 122 | 122 | - | - | |
| PBM 170190100 M1G1 | 170 | 190 | 100 | Bearings, units and housings | 
| PCZ 1414 E | 22.225 | 25.4 | 22.225 | Bearings, units and housings | 
| PWTR 1747.2RS | 17 | 47 | 20 | Bearings, units and housings | 
   Hot number:
16034 
110x130x12 HMSA10 RG 
24287 
400280 
71922 ACB/HCP4AL 
82x120x12 HMSA10 RG 
BT2B 332505/HA2 
FSAF 1617 x 2.13/16 
HA 3032 E 
NCF 28/600 V/HB1 
PBM 081416 M1 
SAFS 23044 KAT x 8 
SD 17x23x3 
SIA 80 ES-2RS 
STO 17 X 
Previous:510/500 F Bearings, units and housings ---- Next:510/560 F Bearings, units and housings
Return to SKF bearing