| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1204 ETN9 | 20 | 47 | 14 | Bearings, units and housings |
|---|---|---|---|---|
| 23256 CC/W33 | 280 | 500 | 176 | Bearings, units and housings |
| 2400559 | 609.6 | 660.4 | 22.23 | Seals |
| 61932 | 160 | 220 | 28 | Bearings, units and housings |
| 6200-2RSL | 10 | 30 | 9 | Bearings, units and housings |
| 71909 ACE/P4AL | 45 | 68 | 12 | Bearings, units and housings |
| 7205 BECBPH | 25 | 52 | 15 | Bearings, units and housings |
| BTW 65 CTN9/SP | 65 | 100 | 44 | Bearings, units and housings |
| C 30/1000 MB | 1000 | 1420 | 308 | Bearings, units and housings |
| S7019 ACE/P4A | 95 | 145 | 24 | Bearings, units and housings |
| SY 512 M | - | - | - | Bearings, units and housings |
| W 638/4 R-2RS1 | 4 | 9 | 4 | Bearings, units and housings |
Hot number:
1311 EKTN9
28035
6322 M
7017 ACD/HCP4A
BT4B 331189 E/C600
BT4B 332188/HA1
C 31/710 KMB
IR 30x35x13
KMFE 36
NNC 4944 CV
NNF 5034 ADA-2LSV
NU 2292 MA
NUTR 1747 A
SAW 23220
W 637/8 R-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing