d | 35 | mm | |
D | 72 | mm | |
B | 17 | mm | |
d1 | ≈ | 46.94 | mm |
D2 | ≈ | 62.7 | mm |
r1,2 | min. | 1.1 | mm |
da | min. | 42 | mm |
da | max. | 46.8 | mm |
Da | max. | 65 | mm |
ra | max. | 1 | mm |
Basic dynamic load rating | C | 27 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Reference speed | 24000 | r/min | ||
Limiting speed | 13000 | r/min | ||
Calculation factor | kr | 0.025 | ||
Calculation factor | f0 | 13.8 |
Mass bearing | 0.26 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
680x740x30 HDS2 R | 680 | 740 | 30 | Seals |
---|---|---|---|---|
6206-2Z | 30 | 62 | 16 | Bearings, units and housings |
660x724x25 HDS1 R | 660 | 724 | 25 | Seals |
7011 CD/P4AL | 55 | 90 | 18 | Bearings, units and housings |
8215 | 20.6502 | 44.5 | 9.53 | Seals |
BA 9 | 9.2 | 19.8 | 7 | Bearings, units and housings |
BT4-8064 G/HA1VA901 | 648 | 1030 | - | Bearings, units and housings |
NU 1034 ML | 170 | 260 | 42 | Bearings, units and housings |
S7201 ACD/P4A | 12 | 32 | 10 | Bearings, units and housings |
SNW 144x7.3/16 | 182.5625 | 279.527 | 183.5658 | Bearings, units and housings |
SSAFS 22224 | 120 | - | - | Bearings, units and housings |
SSAFS 22544 x 8 T | 203.2 | - | - | Bearings, units and housings |
Hot number:
12754
19226
20445
24022 CCK30/W33
3201 ATN9
3220 A
7478
86972
BK 4520
NNCF 5040 CV
NU 2217 ECPH
NU 322 ECM/C3VL0241
PCM 220225100 E
SAF 1215
SNW 13x2.1/4
Previous:6207-2RSH Bearings, units and housings ---- Next:6207-2Z Bearings, units and housings
Return to SKF bearing