d | 30 | mm | |
D | 55 | mm | |
B | 13 | mm | |
d1 | 38.2 | mm | |
d2 | 36.4 | mm | |
D1 | 45.81 | mm | |
K | 0.5 | mm | |
C1 | 4.23 | mm | |
r1,2 | min. | 1 | mm |
r3,4 | min. | 0.6 | mm |
a | 16.4 | mm |
da | min. | 34.6 | mm |
db | min. | 34.6 | mm |
Da | max. | 50.4 | mm |
Db | max. | 50.8 | mm |
ra | max. | 1 | mm |
rb | max. | 0.6 | mm |
dn | 39.9 | mm |
Basic dynamic load rating | C | 8.84 | kN | |
Basic static load rating | C0 | 5 | kN | |
Fatigue load limit | Pu | 0.212 | kN | |
Attainable speed for grease lubrication | 42000 | r/min | ||
Attainable speed for oil-air lubrication | 65000 | r/min | ||
Ball diameter | Dw | 6.35 | mm | |
Number of balls | z | 17 | ||
Reference grease quantity | Gref | 1.7 | cm³ | |
Preload and stiffness (back-to-back, face-to-face) | ||||
Preload class A | GA | 80 | N | |
Static axial stiffness, preload class A | 79 | N/µm | ||
Preload class B | GB | 240 | N | |
Static axial stiffness, preload class B | 117 | N/µm | ||
Preload class C | GC | 480 | N | |
Static axial stiffness, preload class C | 153 | N/µm | ||
Calculation factors | ||||
Calculation factor | f | 1.05 | ||
Calculation factor | f1 | 0.99 | ||
Calculation factor | f2A | 1 | ||
Calculation factor | f2B | 1.03 | ||
Calculation factor | f2C | 1.06 | ||
Calculation factor | fHC | 1.01 | ||
Calculation factor | e | 0.68 | ||
Calculation factor (single, tandem) | Y2 | 0.87 | ||
Calculation factor (single, tandem) | Y0 | 0.38 | ||
Calculation factor (single, tandem) | X2 | 0.41 | ||
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
Mass bearing | 0.1 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
BD-23060 CCK/W33-AOH 3060 | 280 | 460 | 118 | Bearings, units and housings |
---|---|---|---|---|
36.5x51.4x11.7 TP | 36.47 | 51.99 | - | Seals |
45x68x10 HMS5 V | 45 | 68 | 10 | Seals |
51100 V/HR11Q1 | 10 | 24 | 9 | Bearings, units and housings |
52649 | 133.35 | 171.45 | 12.7 | Seals |
6315/HC5C3 | 75 | 160 | 37 | Bearings, units and housings |
7305 BECBP | 25 | 62 | 17 | Bearings, units and housings |
71909 ACE/HCP4AH1 | 45 | 68 | 12 | Bearings, units and housings |
C 2214 KTN9 | 70 | 125 | 31 | Bearings, units and housings |
FYRP 1 15/16 | 49.2125 | - | - | Bearings, units and housings |
NU 226 ECML | 130 | 230 | 40 | Bearings, units and housings |
SYFWK 50 LTHR | 50 | - | - | Bearings, units and housings |
Hot number:
13981
2313
319040 A
35x55x8 HMS5 V
7018 ACE/HCP4AL1
BTW 140 CM/SP
D/W R3A
GEZM 500 ES-2RS
NNU 4884/W33
OH 30/630 H
RNA 6908
PSM 7590100 A51
S71920 CE/HCP4A
SSAFS 23048 KATLC x 9
W 635 R-2Z
Previous:7006 ACE/HCP4A Bearings, units and housings ---- Next:7006 ACE/HCP4AL Bearings, units and housings
Return to SKF bearing