
| d | 95 | mm | |
| D | 145 | mm | |
| B | 24 | mm | |
| d1 | 112.38 | mm | |
| d2 | 109.2 | mm | |
| D1 | 127.61 | mm | |
| r1,2 | min. | 1.5 | mm |
| r3,4 | min. | 1 | mm |
| a | 28.2 | mm |


| da | min. | 102 | mm |
| db | min. | 102 | mm |
| Da | max. | 138 | mm |
| Db | max. | 139.4 | mm |
| ra | max. | 1.5 | mm |
| rb | max. | 1 | mm |
| dn | 115.4 | mm |
| Basic dynamic load rating | C | 44.2 | kN | |
| Basic static load rating | C0 | 38 | kN | |
| Fatigue load limit | Pu | 1.46 | kN | |
| Attainable speed for grease lubrication | 15000 | r/min | ||
| Attainable speed for oil-air lubrication | 23000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 26 | ||
| Reference grease quantity | Gref | 17 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 230 | N | |
| Static axial stiffness, preload class A | 93 | N/µm | ||
| Preload class B | GB | 700 | N | |
| Static axial stiffness, preload class B | 148 | N/µm | ||
| Preload class C | GC | 1400 | N | |
| Static axial stiffness, preload class C | 204 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.11 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.03 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | fHC | 1.01 | ||
| Calculation factor | f0 | 9.4 | ||
| Mass bearing | 1.08 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12x22x7 CRW1 V | 12 | 22 | 7 | Seals |
|---|---|---|---|---|
| 1726310 B-2RS1/VP274 | 50 | 110 | 27 | Bearings, units and housings |
| 6019-Z | 95 | 145 | 24 | Bearings, units and housings |
| 6319 | 95 | 200 | 45 | Bearings, units and housings |
| 70x95x10 HMSA10 RG | 70 | 95 | 10 | Seals |
| 79620 | 201.6252 | 231.78 | 12.7 | Seals |
| 91313 | - | - | 50 | Seals |
| PBMF 13015090 M1G1 | 130 | 150 | 90 | Bearings, units and housings |
| PCM 606540 E | 60 | 65 | 40 | Bearings, units and housings |
| SAF 1312 T | 60 | - | - | Bearings, units and housings |
| SAFS 22517 x 2.7/8 T | 73.025 | - | - | Bearings, units and housings |
| SNL 3172 TURA | 340 | - | - | Bearings, units and housings |
Hot number:
23x40x10 HMS5 RG
24088 ECAK30/W33
29907
3050560
33454
7012 ACB/HCP4A
71903 ACE/P4AH
920x980x30 HDS1 R
FY 1. TF/VA228
MS 3080-76
PBMF 223220 M1G1
RMS 11
S7010 ACB/HCP4A
S7016 ACD/HCP4A
SSAFS 23038 KA x 6.7/8
Previous:7019 CD/P4AL Bearings, units and housings ---- Next:7019 CE/HCP4AH1 Bearings, units and housings
Return to SKF bearing