
| d | 105 | mm | |
| D | 160 | mm | |
| B | 26 | mm | |
| d1 | 121.9 | mm | |
| d2 | 121.9 | mm | |
| D1 | 143.1 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 30.8 | mm |


| da | min. | 114 | mm |
| db | min. | 114 | mm |
| Da | max. | 151 | mm |
| Db | max. | 155 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 125.6 | mm |
| Basic dynamic load rating | C | 95.6 | kN | |
| Basic static load rating | C0 | 96.5 | kN | |
| Fatigue load limit | Pu | 3.6 | kN | |
| Attainable speed for grease lubrication | 8000 | r/min | ||
| Attainable speed for oil-air lubrication | 13000 | r/min | ||
| Ball diameter | Dw | 17.462 | mm | |
| Number of balls | z | 21 | ||
| Reference grease quantity | Gref | 20.4 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 360 | N | |
| Static axial stiffness, preload class A | 117 | N/µm | ||
| Preload class B | GB | 720 | N | |
| Static axial stiffness, preload class B | 159 | N/µm | ||
| Preload class C | GC | 1440 | N | |
| Static axial stiffness, preload class C | 223 | N/µm | ||
| Preload class D | GD | 2880 | N | |
| Static axial stiffness, preload class D | 324 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.15 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.09 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 15.7 | ||
| Mass bearing | 1.59 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 18444 | 46.8376 | 69.85 | 7.95 | Seals |
|---|---|---|---|---|
| 24184 ECA/W33 | 420 | 700 | 280 | Bearings, units and housings |
| 32397 | 82.55 | 107.92 | 11.13 | Seals |
| 6072 M | 360 | 540 | 82 | Bearings, units and housings |
| 6204/HR22T2 | 20 | 47 | 14 | Bearings, units and housings |
| 71800 ACD/HCP4 | 10 | 19 | 5 | Bearings, units and housings |
| 99086 | 21.8186 | 29.337 | 9.525 | Seals |
| BC1B 319579 | 1030 | 1250 | 100 | Bearings, units and housings |
| GEM 35 ESL-2LS | 35 | 55 | 35 | Bearings, units and housings |
| GEZH 300 ES | 76.2 | 130.175 | 76.759 | Bearings, units and housings |
| GEZM 112 ES | 44.45 | 71.438 | 66.675 | Bearings, units and housings |
| PCZ 1414 M | 22.225 | 25.4 | 22.225 | Bearings, units and housings |
Hot number:
125x150x12 CRW1 R
12886
18626
30x55x7 HMS5 RG
6217-2Z/VA208
560x600x18 HDS2 R
6000/HR22T2
6307-2ZNR
71936 CD/HCP4AH1
7207 BEGBP
BEAM 025075-2RS/PE
KMFE 5
NJ 1032 ML
SAF 22530 T
SYR 3 11/16 N
Previous:7021 CD/HCP4AL Bearings, units and housings ---- Next:7021 CD/P4AH1 Bearings, units and housings
Return to SKF bearing