
| d | 110 | mm | |
| D | 170 | mm | |
| B | 28 | mm | |
| d1 | 132.38 | mm | |
| d2 | 129.2 | mm | |
| D1 | 147.61 | mm | |
| K | 0.5 | mm | |
| C1 | 9.84 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 32.9 | mm |

| da | min. | 118.8 | mm |
| db | min. | 118.8 | mm |
| Da | max. | 161.2 | mm |
| Db | max. | 164.4 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 135.4 | mm |
| Basic dynamic load rating | C | 47.5 | kN | |
| Basic static load rating | C0 | 45 | kN | |
| Fatigue load limit | Pu | 1.6 | kN | |
| Attainable speed for grease lubrication | 10900 | r/min | ||
| Attainable speed for oil-air lubrication | 17000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 30 | ||
| Reference grease quantity | Gref | 23 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 250 | N | |
| Static axial stiffness, preload class A | 94 | N/µm | ||
| Preload class B | GB | 760 | N | |
| Static axial stiffness, preload class B | 149 | N/µm | ||
| Preload class C | GC | 1520 | N | |
| Static axial stiffness, preload class C | 204 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.1 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.03 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 9.6 | ||
| Mass bearing | 2.08 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| BD-22324 CCK/W33-AHX 2324 G | 115 | 260 | 86 | Bearings, units and housings |
|---|---|---|---|---|
| 22332-2CS5K/VT143 | 160 | 340 | 114 | Bearings, units and housings |
| 248/670 CAMA/W20 | 670 | 820 | 150 | Bearings, units and housings |
| 26128 | 66.675 | 85.09 | 11.13 | Seals |
| 7206 CD/HCP4A | 30 | 62 | 16 | Bearings, units and housings |
| 86601 | - | - | 18 | Seals |
| GS 89307 | 35 | 68 | 7 | Bearings, units and housings |
| H 2326 L | 115 | 130 | 121 | Bearings, units and housings |
| NUP 324 ECJ | 120 | 260 | 55 | Bearings, units and housings |
| OH 39/710 HE | 670 | 710 | 286 | Bearings, units and housings |
| S7015 ACB/HCP4A | 75 | 115 | 20 | Bearings, units and housings |
| YAR 204-2RF | 20 | 47 | 31 | Bearings, units and housings |
Hot number:
1206 EKTN9
200x250x15 CRSH1 R
314484 D
51430 M
5541
61806
7413 BGBM
BEAM 020068-2RZ/PE
RNA 4860
S71905 ACE/P4A
SSAFS 22538 x 6.7/8 T
SSAFS 23024 KATLC x 4.1/4
W 61815-2RS1
W 627/6-2Z
YAT 207-107
Previous:7022 CE/P4A Bearings, units and housings ---- Next:7022 CE/P4AL Bearings, units and housings
Return to SKF bearing