
| d | 10 | mm | |
| D | 22 | mm | |
| B | 6 | mm | |
| d1 | 14 | mm | |
| d2 | 13.26 | mm | |
| D1 | 17.92 | mm | |
| r1,2 | min. | 0.3 | mm |
| r3,4 | min. | 0.15 | mm |
| a | 5.4 | mm |


| da | min. | 12 | mm |
| db | min. | 12 | mm |
| Da | max. | 20 | mm |
| Db | max. | 21.2 | mm |
| ra | max. | 0.3 | mm |
| rb | max. | 0.15 | mm |
| dn | 14.8 | mm |
| Basic dynamic load rating | C | 2.03 | kN | |
| Basic static load rating | C0 | 0.815 | kN | |
| Fatigue load limit | Pu | 0.034 | kN | |
| Attainable speed for grease lubrication | 100000 | r/min | ||
| Attainable speed for oil-air lubrication | 155000 | r/min | ||
| Ball diameter | Dw | 3.175 | mm | |
| Number of balls | z | 11 | ||
| Reference grease quantity | Gref | 0.1 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 11 | N | |
| Static axial stiffness, preload class A | 10 | N/µm | ||
| Preload class B | GB | 32 | N | |
| Static axial stiffness, preload class B | 16 | N/µm | ||
| Preload class C | GC | 65 | N | |
| Static axial stiffness, preload class C | 22 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.03 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 7.6 | ||
| Mass bearing | 0.009 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 19831 | 50.8 | 69.85 | 7.95 | Seals |
|---|---|---|---|---|
| 7218 BEGAM | 90 | 160 | 30 | Bearings, units and housings |
| 850x925x27 HDS1 R | 850 | 925 | 27 | Seals |
| BT2B 328957 | 155 | 200 | - | Bearings, units and housings |
| BT4B 331161 AG/HA4 | 317.5 | 447.675 | - | Bearings, units and housings |
| GEC 710 FBAS | 710 | 950 | 275 | Bearings, units and housings |
| GEH 90 ESX-2LS | 90 | 150 | 55 | Bearings, units and housings |
| KM 33 | 26 | - | 165 | Bearings, units and housings |
| SAFS 22226 T | 130 | - | - | Bearings, units and housings |
| SAFS 23044 KAT x 7.13/16 | 198.4375 | - | - | Bearings, units and housings |
| SNW 3034x5.13/16 | 147.6375 | 200.152 | 101.8286 | Bearings, units and housings |
| SYR 3 11/16 N | 93.6625 | - | - | Bearings, units and housings |
Hot number:
16x24x7 HMSA10 RG1
19x32x7 HMSA10 V
25037
34x62x8 CRW1 R
526192
61906
7000 ACD/P4A
FY 1. TF/VA201
KD21-404
MS 30/560
NNU 4938 BK/SPW33
SAF 22622 x 3.7/8 T
PRM 353950
QJ 215 MA
SAA 40 TXE-2LS
Previous:71900 CE/HCP4AH Bearings, units and housings ---- Next:71900 CE/P4AH Bearings, units and housings
Return to SKF bearing