
| d | 30 | mm | |
| D | 47 | mm | |
| B | 9 | mm | |
| d1 | 35.8 | mm | |
| d2 | 34.4 | mm | |
| D1 | 41.39 | mm | |
| b | 1.5 | mm | |
| C1 | 4.6 | mm | |
| C2 | 1.4 | mm | |
| C3 | 0.9 | mm | |
| r1,2 | min. | 0.3 | mm |
| r3,4 | min. | 0.15 | mm |
| a | 10.1 | mm |

| da | min. | 32 | mm |
| db | min. | 32 | mm |
| Da | max. | 45 | mm |
| Db | max. | 46.2 | mm |
| ra | max. | 0.3 | mm |
| rb | max. | 0.15 | mm |
| dn | 36.8 | mm |
| Basic dynamic load rating | C | 5.59 | kN | |
| Basic static load rating | C0 | 3.25 | kN | |
| Fatigue load limit | Pu | 0.14 | kN | |
| Attainable speed for grease lubrication | 41000 | r/min | ||
| Attainable speed for oil-air lubrication | 63000 | r/min | ||
| Ball diameter | Dw | 4.762 | mm | |
| Number of balls | z | 18 | ||
| Reference grease quantity | Gref | 0.6 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 30 | N | |
| Static axial stiffness, preload class A | 23 | N/µm | ||
| Preload class B | GB | 90 | N | |
| Static axial stiffness, preload class B | 35 | N/µm | ||
| Preload class C | GC | 180 | N | |
| Static axial stiffness, preload class C | 49 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.08 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 8.3 | ||
| Mass bearing | 0.05 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14886 | 38.1 | 53.98 | 7.95 | Seals |
|---|---|---|---|---|
| 1300 VL R | 1180 | - | - | Seals |
| 524223 | 914.4 | - | - | Seals |
| 71909 CD/P4A | 45 | 68 | 12 | Bearings, units and housings |
| 90x120x12 CRW1 V | 90 | 120 | 12 | Seals |
| NU 1088 MA | 440 | 650 | 94 | Bearings, units and housings |
| SNP 3064x11.15/16 | 303.2125 | 381.127 | 176.1744 | Bearings, units and housings |
| SAFS 23044 KA x 7.7/8 | 200.025 | - | - | Bearings, units and housings |
| SD 14x20x3 | 14 | 20 | 3 | Seals |
| SNP 3152x9.1/2 | 241.3 | 260 | 192.6082 | Bearings, units and housings |
| SSAFS 22217 | 85 | - | - | Bearings, units and housings |
| W 606-2RS1 | 6 | 17 | 6 | Bearings, units and housings |
Hot number:
16004/HR22T2
2306 E-2RS1KTN9
24x50x10 HMS5 RG
34x62x10 HMS5 V
35556
60/900 MB
7410 BM
99275
BT4B 331089 A/HA4
FNL 507 A
HA 317 E
NKIB 5906
NNU 41/1060 M/W33
OKTC 385
SAF 22620 x 3.3/8
Previous:71906 CE/P4AH Bearings, units and housings ---- Next:71907 ACB/P4A Bearings, units and housings
Return to SKF bearing