
| d | 30 | mm | |
| D | 47 | mm | |
| B | 9 | mm | |
| d1 | 35.8 | mm | |
| d2 | 34.4 | mm | |
| D1 | 41.39 | mm | |
| K | 0.5 | mm | |
| C1 | 5.45 | mm | |
| r1,2 | min. | 0.3 | mm |
| r3,4 | min. | 0.15 | mm |
| a | 10.1 | mm |

| da | min. | 32 | mm |
| db | min. | 32 | mm |
| Da | max. | 45 | mm |
| Db | max. | 46.2 | mm |
| ra | max. | 0.3 | mm |
| rb | max. | 0.15 | mm |
| dn | 36.8 | mm |
| Basic dynamic load rating | C | 5.59 | kN | |
| Basic static load rating | C0 | 3.25 | kN | |
| Fatigue load limit | Pu | 0.14 | kN | |
| Attainable speed for grease lubrication | 41000 | r/min | ||
| Attainable speed for oil-air lubrication | 63000 | r/min | ||
| Ball diameter | Dw | 4.762 | mm | |
| Number of balls | z | 18 | ||
| Reference grease quantity | Gref | 0.6 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 30 | N | |
| Static axial stiffness, preload class A | 23 | N/µm | ||
| Preload class B | GB | 90 | N | |
| Static axial stiffness, preload class B | 35 | N/µm | ||
| Preload class C | GC | 180 | N | |
| Static axial stiffness, preload class C | 49 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.08 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 8.3 | ||
| Mass bearing | 0.05 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15x32x7 HMS5 RG | 15 | 32 | 7 | Seals |
|---|---|---|---|---|
| 32216/DF | 80 | 140 | - | Bearings, units and housings |
| 32x45x7 HMSA10 V | 32 | 45 | 7 | Seals |
| 6105 | 15.875 | 20.62 | 2.39 | Seals |
| 61805 | 25 | 37 | 7 | Bearings, units and housings |
| 6205-2RSH | 25 | 52 | 15 | Bearings, units and housings |
| 7013 ACD/HCP4AH1 | 65 | 100 | 18 | Bearings, units and housings |
| BT4B 332814/HA1 | 415.925 | 590.55 | - | Bearings, units and housings |
| HE 2322 E | 101.6 | 110 | 105 | Bearings, units and housings |
| K 40x47x18 | 40 | 47 | 18 | Bearings, units and housings |
| NU 28/500 ECMA | 500 | 620 | 72 | Bearings, units and housings |
| S7019 CD/HCP4A | 95 | 145 | 24 | Bearings, units and housings |
Hot number:
13027
16078
18626
2316
361202 R
59300
71921 ACD/P4AL
7217 CD/P4A
N 312 ECM
RN-5x21.8 BF/G2
SAF 23036 KAT x 6.7/16
SAF 23056 KATLC x 10
SNW 3030x5.1/8
SONL 217-517
WS 81120
Previous:71906 CE/P4A Bearings, units and housings ---- Next:71906 CE/P4AL Bearings, units and housings
Return to SKF bearing