
| d | 75 | mm | |
| D | 105 | mm | |
| B | 16 | mm | |
| d1 | 84.2 | mm | |
| d2 | 84.2 | mm | |
| D1 | 95.8 | mm | |
| b | 2 | mm | |
| C1 | 8.6 | mm | |
| C2 | 3.5 | mm | |
| C3 | 2.8 | mm | |
| r1,2 | min. | 1 | mm |
| r3,4 | min. | 0.3 | mm |
| a | 20.1 | mm |

| da | min. | 79.6 | mm |
| db | min. | 79.6 | mm |
| Da | max. | 100 | mm |
| Db | max. | 103 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.3 | mm |
| dn | 86.7 | mm |
| Basic dynamic load rating | C | 35.8 | kN | |
| Basic static load rating | C0 | 37.5 | kN | |
| Fatigue load limit | Pu | 1.56 | kN | |
| Attainable speed for grease lubrication | 12000 | r/min | ||
| Attainable speed for oil-air lubrication | 19000 | r/min | ||
| Ball diameter | Dw | 9.525 | mm | |
| Number of balls | z | 26 | ||
| Reference grease quantity | Gref | 5.1 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 130 | N | |
| Static axial stiffness, preload class A | 80 | N/µm | ||
| Preload class B | GB | 260 | N | |
| Static axial stiffness, preload class B | 110 | N/µm | ||
| Preload class C | GC | 520 | N | |
| Static axial stiffness, preload class C | 156 | N/µm | ||
| Preload class D | GD | 1040 | N | |
| Static axial stiffness, preload class D | 228 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.21 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.09 | ||
| Calculation factor | f2D | 1.15 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 16.3 | ||
| Mass bearing | 0.35 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 25x37x6 HMSA10 V | 25 | 37 | 6 | Seals |
|---|---|---|---|---|
| 30213 | 65 | 120 | 24.75 | Bearings, units and housings |
| 316 | 80 | 170 | 39 | Bearings, units and housings |
| 33210/DF | 50 | 90 | - | Bearings, units and housings |
| 5046 | 12.7 | 28.55 | 7.95 | Seals |
| 6320 M/C3VL0241 | 100 | 215 | 47 | Bearings, units and housings |
| 7318 BEGAY | 90 | 190 | 43 | Bearings, units and housings |
| 7319 BECBM | 95 | 200 | 45 | Bearings, units and housings |
| 90786 | - | - | 25 | Seals |
| DMB 4/5 | 40 | - | 36 | Bearings, units and housings |
| NK 85/35 | 85 | 105 | 35 | Bearings, units and housings |
| S71914 ACE/HCP4A | 70 | 100 | 16 | Bearings, units and housings |
Hot number:
160 VL R
23284 CA/W33
404256
49960
51200 V/HR11Q1
68x95x10 CRW1 R
7019 CB/P4A
7060 AGM
7322 BEGAM
81128 TN
AOH 24072
BD-C 3144 K-OH 3144 HTL
NA 4900
OH 3172 HE
RN-3.5x19.8 BF/G2
Previous:71915 CD/P4AH1 Bearings, units and housings ---- Next:71915 CE/HCP4A Bearings, units and housings
Return to SKF bearing