
| d | 110 | mm | |
| D | 150 | mm | |
| B | 20 | mm | |
| d1 | 122.3 | mm | |
| d2 | 122.3 | mm | |
| D1 | 137.7 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 27.5 | mm |


| da | min. | 116 | mm |
| db | min. | 116 | mm |
| Da | max. | 144 | mm |
| Db | max. | 146 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| dn | 125.6 | mm |
| Basic dynamic load rating | C | 62.4 | kN | |
| Basic static load rating | C0 | 72 | kN | |
| Fatigue load limit | Pu | 2.7 | kN | |
| Attainable speed for grease lubrication | 8000 | r/min | ||
| Attainable speed for oil-air lubrication | 13000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 28 | ||
| Reference grease quantity | Gref | 11.4 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 230 | N | |
| Static axial stiffness, preload class A | 113 | N/µm | ||
| Preload class B | GB | 460 | N | |
| Static axial stiffness, preload class B | 156 | N/µm | ||
| Preload class C | GC | 920 | N | |
| Static axial stiffness, preload class C | 221 | N/µm | ||
| Preload class D | GD | 1840 | N | |
| Static axial stiffness, preload class D | 325 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.26 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.09 | ||
| Calculation factor | f2D | 1.15 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 16.5 | ||
| Mass bearing | 0.86 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15660 | 39.7002 | 64.2874 | 7.239 | Seals |
|---|---|---|---|---|
| 215-Z | 75 | 130 | 25 | Bearings, units and housings |
| BD-231/560 CAK/W33-OH 31/560 H | 530 | 920 | 280 | Bearings, units and housings |
| 32314 B | 70 | 150 | 54 | Bearings, units and housings |
| 42x65x12 HMS5 V | 42 | 65 | 12 | Seals |
| 48x70x8 CRW1 V | 48 | 70 | 8 | Seals |
| 7026 CD/HCP4AH1 | 130 | 200 | 33 | Bearings, units and housings |
| 8648 | 22.225 | 34.93 | 6.35 | Seals |
| FSAF 22317 | 85 | - | - | Bearings, units and housings |
| N 1013 KPHA/SP | 65 | 100 | 18 | Bearings, units and housings |
| OH 3084 H | 400 | 420 | 212 | Bearings, units and housings |
| W 63806 | 30 | 42 | 10 | Bearings, units and housings |
Hot number:
130x155x10 CRSH1 R
23026 CCK/W33
30230/DF
33116/DF
37x50x6 HMSA10 V
510 VE R
7314 BEGAJ
99475
BB1B 363297
NJ 2338 ECML
OKF 300
PCM 303440 M
PSMF 202625 A51
SAF 1515 x 2.3/8
SAKB 8 F
Previous:71922 CD/HCP4AH1 Bearings, units and housings ---- Next:71922 CD/P4AL Bearings, units and housings
Return to SKF bearing