
| d | 120 | mm | |
| D | 165 | mm | |
| B | 22 | mm | |
| d1 | 136.92 | mm | |
| d2 | 135 | mm | |
| D2 | 151.9 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 34.2 | mm |


| da | min. | 126 | mm |
| db | min. | 126 | mm |
| Da | max. | 159 | mm |
| Db | max. | 161.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| dn | 138.2 | mm |
| Basic dynamic load rating | C | 36.4 | kN | |
| Basic static load rating | C0 | 48 | kN | |
| Fatigue load limit | Pu | 1.08 | kN | |
| Attainable speed for grease lubrication | 10000 | r/min | ||
| Attainable speed for oil-air lubrication | 16000 | r/min | ||
| Ball diameter | Dw | 8.731 | mm | |
| Number of balls | z | 41 | ||
| Reference grease quantity | Gref | 14.01 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 90 | N | |
| Static axial stiffness, preload class A | 71 | N/µm | ||
| Preload class B | GB | 180 | N | |
| Static axial stiffness, preload class B | 94 | N/µm | ||
| Preload class C | GC | 540 | N | |
| Static axial stiffness, preload class C | 150 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.13 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.07 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 10 | ||
| Mass bearing | 1.27 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 249/750 CA/W33 | 750 | 1000 | 250 | Bearings, units and housings |
|---|---|---|---|---|
| 32477 | 82.55 | 114.33 | 9.53 | Seals |
| 57506 | 146.05 | 168.28 | 12.7 | Seals |
| BT2B 332424/HA3 | 609.6 | 820 | - | Bearings, units and housings |
| BT4B 331553/HA1 | 342.9 | 571.5 | - | Bearings, units and housings |
| H 2314 | 60 | 70 | 68 | Bearings, units and housings |
| HE 2313 | 57.15 | 85 | 65 | Bearings, units and housings |
| MB 25 | 125 | 170 | - | Bearings, units and housings |
| PCMW 142601.5 M | 14 | 26 | - | Bearings, units and housings |
| RMS 12 | 38.1 | 95.25 | 23.812 | Bearings, units and housings |
| SAFS 22534 x 6 | 152.4 | - | - | Bearings, units and housings |
| SNL 3038 G | 190 | - | - | Bearings, units and housings |
Hot number:
240/600 ECA/W33
2303
25x40x5 HMSA10 RG
30x55x7 HMS5 V
464777
50x68x8 CRW1 R
51101 V/HR22T2
GE 20 ESL-2LS
H 3132 L
NNU 4934 BK/SPW33
NU 340 ECML
SAF 1618 x 3.1/16 TLC
SSAFS 23028 KA x 4.7/8
SYE 2 3/16-18
SYNT 65 LTS
Previous:71924 CB/HCP4AL Bearings, units and housings ---- Next:71924 CB/P4AL Bearings, units and housings
Return to SKF bearing