
| d | 95 | mm | |
| D | 170 | mm | |
| B | 32 | mm | |
| d1 | 118.1 | mm | |
| d2 | 118.1 | mm | |
| D1 | 146.9 | mm | |
| r1,2 | min. | 2.1 | mm |
| r3,4 | min. | 1.1 | mm |
| a | 33.9 | mm |


| da | min. | 107 | mm |
| db | min. | 107 | mm |
| Da | max. | 158 | mm |
| Db | max. | 163 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| dn | 124.4 | mm |
| Basic dynamic load rating | C | 138 | kN | |
| Basic static load rating | C0 | 120 | kN | |
| Fatigue load limit | Pu | 4.4 | kN | |
| Attainable speed for grease lubrication | 9500 | r/min | ||
| Attainable speed for oil-air lubrication | 15000 | r/min | ||
| Ball diameter | Dw | 23.812 | mm | |
| Number of balls | z | 15 | ||
| Reference grease quantity | Gref | 34.314 | cm³ | |
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 520 | N | |
| Static axial stiffness, preload class A | 127 | N/µm | ||
| Preload class B | GB | 1040 | N | |
| Static axial stiffness, preload class B | 173 | N/µm | ||
| Preload class C | GC | 2080 | N | |
| Static axial stiffness, preload class C | 241 | N/µm | ||
| Preload class D | GD | 4160 | N | |
| Static axial stiffness, preload class D | 347 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.09 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.01 | ||
| Calculation factor | f2C | 1.03 | ||
| Calculation factor | f2D | 1.06 | ||
| Calculation factor | fHC | 1.01 | ||
| Calculation factor | f0 | 14.6 | ||
| Mass bearing | 2.2 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16036 | 180 | 280 | 31 | Bearings, units and housings |
|---|---|---|---|---|
| 6213 | 65 | 120 | 23 | Bearings, units and housings |
| 71905 CD/HCP4A | 25 | 42 | 9 | Bearings, units and housings |
| FY 25 LF | 25 | - | - | Bearings, units and housings |
| HJ 2322 EC | 110 | 155.75 | 26.5 | Bearings, units and housings |
| K 30x34x13 | 30 | 34 | 13 | Bearings, units and housings |
| NKI 25/20 TN | 25 | 38 | 20 | Bearings, units and housings |
| NU 2305 ECJ | 25 | 62 | 24 | Bearings, units and housings |
| SAFS 22226 T | 130 | - | - | Bearings, units and housings |
| SAFS 23048 KA x 9 | 228.6 | - | - | Bearings, units and housings |
| SNL 3096 TURT | 450 | - | - | Bearings, units and housings |
| SNL 317 TURU | 85 | - | - | Bearings, units and housings |
Hot number:
110x135x12 CRW1 V
BD-232/710 CAK/W33-AOH 32/710 G
26211
331682
403003
87916
7205 BECBPH
C 4128 V/VE240
FSNL 619 TURU
QJ 1084 N2MA
SAF 22526 x 4.1/2
SAW 23520 x 3.3/8 TLC
SNW 3036x6.1/2
SSAFS 22520 x 3.5/16
W 61916
Previous:7219 BEP Bearings, units and housings ---- Next:7219 CD/P4A Bearings, units and housings
Return to SKF bearing