d | 110 | mm | |
D | 200 | mm | |
B | 38 | mm | |
d1 | 138.7 | mm | |
d2 | 138.7 | mm | |
D1 | 171.3 | mm | |
r1,2 | min. | 2.1 | mm |
r3,4 | min. | 1.1 | mm |
a | 39.9 | mm |
da | min. | 122 | mm |
db | min. | 122 | mm |
Da | max. | 188 | mm |
Db | max. | 193 | mm |
ra | max. | 2 | mm |
rb | max. | 1 | mm |
dn | 145.9 | mm |
Basic dynamic load rating | C | 178 | kN | |
Basic static load rating | C0 | 166 | kN | |
Fatigue load limit | Pu | 5.6 | kN | |
Attainable speed for grease lubrication | 7000 | r/min | ||
Attainable speed for oil-air lubrication | 11000 | r/min | ||
Ball diameter | Dw | 26.988 | mm | |
Number of balls | z | 16 | ||
Reference grease quantity | Gref | 54.15 | cm³ | |
Preload and stiffness (back-to-back, face-to-face) | ||||
Preload class A | GA | 670 | N | |
Static axial stiffness, preload class A | 135 | N/µm | ||
Preload class B | GB | 1340 | N | |
Static axial stiffness, preload class B | 183 | N/µm | ||
Preload class C | GC | 2680 | N | |
Static axial stiffness, preload class C | 254 | N/µm | ||
Preload class D | GD | 5360 | N | |
Static axial stiffness, preload class D | 364 | N/µm | ||
Calculation factors | ||||
Calculation factor | f | 1.08 | ||
Calculation factor | f1 | 1 | ||
Calculation factor | f2A | 1 | ||
Calculation factor | f2B | 1.01 | ||
Calculation factor | f2C | 1.03 | ||
Calculation factor | f2D | 1.05 | ||
Calculation factor | fHC | 1 | ||
Calculation factor | f0 | 14.7 |
Mass bearing | 4.63 | kg |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
BD-22310 EK-H 2310 | 45 | 110 | 40 | Bearings, units and housings |
---|---|---|---|---|
235x270x16 HDS2 R | 235 | 270 | 16 | Seals |
325 VA V | 292 | - | - | Seals |
331158 A | 384.175 | 546.1 | - | Bearings, units and housings |
91364 | - | - | 57.15 | Seals |
KM 6 | 7 | - | 30 | Bearings, units and housings |
NU 1015 M | 75 | 115 | 20 | Bearings, units and housings |
PBMF 091408 M1 | 9 | 14 | 8 | Bearings, units and housings |
S7007 CB/HCP4A | 35 | 62 | 14 | Bearings, units and housings |
SSAFS 22528 x 4.7/8 T | 123.825 | - | - | Bearings, units and housings |
SYE 1 3/4-18 | 44.45 | - | - | Bearings, units and housings |
WBB1-8708-2RZ | 8 | 14 | 4 | Bearings, units and housings |
Hot number:
17x47x7 HMS5 V
188x215x16 CRWH1 R
240/1120 CAK30F/W33
33215/DF
46x68x8 CRW1 R
7014 CE/HCP4AH1
7026 ACD/HCP4A
BC1B 320938/HB3
BD-C 2211 KTN9-AHX 311
FYTB 7/8 TF
GEZH 112 ES-2LS
NU 315 ECP/VL0241
PWM 455340
SAFS 22244 T
SE 207
Previous:7222 CD/HCP4A Bearings, units and housings ---- Next:7224 ACD/HCP4A Bearings, units and housings
Return to SKF bearing