Model No. | Inner Diameter | Outer Diameter | Width | Type |
15312 | 38.989 | 57 | 21.44 | Seals |
---|---|---|---|---|
7216 BEGAM | 80 | 140 | 26 | Bearings, units and housings |
7407 BM | 35 | 100 | 25 | Bearings, units and housings |
C 4124 V | 120 | 200 | 80 | Bearings, units and housings |
FYTB 30 TDW | 30 | - | - | Bearings, units and housings |
N 319 ECP | 95 | 200 | 45 | Bearings, units and housings |
NKI 45/25 TN | 45 | 62 | 25 | Bearings, units and housings |
NU 1876 ECM | 380 | 480 | 46 | Bearings, units and housings |
OH 31/560 HE | 530 | 560 | 377 | Bearings, units and housings |
SAW 23238 | 190 | - | - | Bearings, units and housings |
SNL 3176 TURT | 360 | - | - | Bearings, units and housings |
SNW 20x3.3/8 | 85.725 | 131.9022 | 72.6186 | Bearings, units and housings |
Hot number:
22219 EK
32514
36157
6018 NR
65 VS V
FSAF 1611 x 1.7/8
GE 180 ES-2RS
HE 3132 L
IR 120x135x45
JLM 104945/910
K 89417 M
S7011 CB/HCP4A
S71918 CE/HCP4A
SA 10 C
SAFS 22518 x 3.1/8 TLC
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing