d1 | 150 | mm | |
d | 160 | mm | |
B1 | 103 | mm | |
B2 | 108 | mm | |
G | M 170x3 | ||
G1 | 16 | mm |
Mass withdrawal sleeve | 2.98 | kg |
Hydraulic nut |
HMV 34 E
|
|||
Nut for removal |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
7006 CB/HCP4A | 30 | 55 | 13 | Bearings, units and housings |
---|---|---|---|---|
7018 CE/HCP4AH1 | 90 | 140 | 24 | Bearings, units and housings |
71904 CD/HCP4A | 20 | 37 | 9 | Bearings, units and housings |
8796 | 22.225 | 41.25 | 6.35 | Seals |
99869 | 60 | 70.739 | 23 | Seals |
NJ 2220 ECM | 100 | 180 | 46 | Bearings, units and housings |
NJG 2306 VH | 30 | 72 | 27 | Bearings, units and housings |
NNU 41/1500 K30M/W33 | 1500 | 2300 | 800 | Bearings, units and housings |
NU 209 ECPH | 45 | 85 | 19 | Bearings, units and housings |
SAL 60 ES-2RS | 60 | - | 44 | Bearings, units and housings |
TUJ 507 | - | - | - | Bearings, units and housings |
Z 009 F | 45 | - | 6 | Seals |
Hot number:
406203
6004-ZNR
6205-2RSH
71911 CE/HCP4AH1
7414 BGAM
7415 BCBM
AOH 32/1000
BD-BS2-2213-2RSK/VT143-H 2313 E
KD21-504
MVR1-85
NN 3013 KTN/SP
NNU 4924 B/SPW33
NU 210 ECM/HC5C3
SALKAC 16 M
W 61913-2RS1
Previous:AH 313 G Bearings, units and housings ---- Next:AH 3134 G Bearings, units and housings
Return to SKF bearing