d1 | 710 | mm | |
d | 750 | mm | |
B1 | 520 | mm | |
B2 | 548 | mm | |
G | Tr 800x7 | ||
G1 | 45 | mm | |
G2 | G 1/4 | ||
A | 12 | mm |
Mass withdrawal sleeve | 248 | kg |
Hydraulic nut |
HMV 160 E
|
|||
Nut for removal |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
12621 | 31.75 | 61.9 | 6.35 | Seals |
---|---|---|---|---|
1308 EKTN9 + H 308 | 35 | 90 | 23 | Bearings, units and housings |
2315 K | 75 | 160 | 55 | Bearings, units and housings |
3306 A-2RS1 | 30 | 72 | 30.2 | Bearings, units and housings |
42x56x8 CRW1 R | 42 | 56 | 8 | Seals |
629/HR22T2 | 9 | 26 | 8 | Bearings, units and housings |
7509 | 19.05 | 34.93 | 6.35 | Seals |
71902 CD/P4A | 15 | 28 | 7 | Bearings, units and housings |
7208 ACD/P4A | 40 | 80 | 18 | Bearings, units and housings |
PSMF 162216 A51 | 16 | 22 | 16 | Bearings, units and housings |
SAF 22510 x 1.5/8 T | 41.275 | - | - | Bearings, units and housings |
SAF 22536 x 6.3/8 | 161.925 | - | - | Bearings, units and housings |
Hot number:
15x35x7 HMS5 V
2305 E-2RS1KTN9 + H 2305
510/560 F
630x674x20 HDS1 R
75x105x10 HMSA10 V
98445
FYE 3 7/16 N
FYTB 15/16 RM
K 81112 TN
NNU 4164 K30F
NU 2207 ECP
SNL 3036 TURT
SNW 22x3.7/8
SYNT 75 F
W 635 R
Previous:AOH 241/710 Bearings, units and housings ---- Next:AOH 241/800 G Bearings, units and housings
Return to SKF bearing