| Design variant/feature | TQI | |||

| d | 333.375 | mm | |
| D | 469.9 | mm | |
| B | 366.712 | mm | |
| T | 328.612 | mm | |
| d1 | ≈ | 398 | mm |
| D1 | ≈ | 308 | mm |
| r1,2 | min. | 6.4 | mm |
| r3,4 | min. | 1.5 | mm |
| Basic dynamic load rating | C | 4570 | kN | |
| Basic static load rating | C0 | 11400 | kN | |
| Fatigue load limit | Pu | 930 | kN | |
| Comparative radial load rating | CF | 1220 | kN | |
| Comparative axial load rating | CFa | 199 | kN | |
| Thrust factor | K | 1.73 | ||
| Calculation factor | e | 0.33 | ||
| Calculation factor | Y1 | 2 | ||
| Calculation factor | Y2 | 3 | ||
| Calculation factor | Y0 | 2 |
| Mass bearing | 190 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| BD-23992 CAK/W33-OH 3992 H | 430 | 620 | 118 | Bearings, units and housings |
|---|---|---|---|---|
| 24034 CC/W33 | 170 | 260 | 90 | Bearings, units and housings |
| 594785 | 824.992 | - | - | Seals |
| 7005 CE/P4AL1 | 25 | 47 | 12 | Bearings, units and housings |
| 71800 ACD/HCP4 | 10 | 19 | 5 | Bearings, units and housings |
| KMK 2 | 9 | - | 15 | Bearings, units and housings |
| NJ 1018 ML | 90 | 140 | 24 | Bearings, units and housings |
| PCM 202315 M | 20 | 23 | 15 | Bearings, units and housings |
| PSM 708590 A51 | 70 | 85 | 90 | Bearings, units and housings |
| SAF 1511 x 2 | 50.8 | - | - | Bearings, units and housings |
| SAW 23544 x 7.13/16 TLC | 198.4375 | - | - | Bearings, units and housings |
| SYWK 1.15/16 LTHR | 49.213 | - | - | Bearings, units and housings |
Hot number:
215x270x23 HDS2 R
232/800 CAF/W33
36005
6007/HR11TN
D/W R1-5
D/W RW2-5 R-2Z
FYTB 7/8 FM
HJ 2215 EC
NA 4836
NCF 18/670 V
PCMW 264401.5 E
PF 90
PSM 222715 A51
PSM 607260 A51
SAW 23226 T
Previous:BT4B 328045/HA1 Bearings, units and housings ---- Next:BT4B 328100/HA4 Bearings, units and housings
Return to SKF bearing