
| d | 200 | mm | |
| D | 340 | mm | |
| B | 112 | mm | |
| d2 | ≈ | 244 | mm | 
| D1 | ≈ | 305 | mm | 
| s1 | max. | 27.3 | mm | 
| r1,2 | min. | 3 | mm | 
Tapered bore, taper 1:12

| Da | min. | 288 | mm | 
| Da | max. | 326 | mm | 
| Ca | min. | -0.6 | mm | 
| ra | max. | 2.5 | mm | 
| Basic dynamic load rating | C | 1600 | kN | |
| Basic static load rating | C0 | 2320 | kN | |
| Fatigue load limit | Pu | 200 | kN | |
| Reference speed | 1500 | r/min | ||
| Limiting speed | 2000 | r/min | ||
| Misalignment factor | k1 | 0.108 | ||
| Operating clearance factor | k2 | 0.104 | 
| Mass bearing | 39.5 | kg | 
| Model No. | Inner Diameter | Outer Diameter | Width | Type | 
| 10178 | 25.4 | 62.0014 | 9.525 | Seals | 
|---|---|---|---|---|
| 4315 ATN9 | 75 | 160 | 55 | Bearings, units and housings | 
| 470386 | 376 | - | - | Seals | 
| 70892 AM | 460 | 580 | 37 | Bearings, units and housings | 
| 71920 ACD/P4AH1 | 100 | 140 | 20 | Bearings, units and housings | 
| 7216 BECBY | 80 | 140 | 26 | Bearings, units and housings | 
| 72515 | 184.15 | 209.55 | 15.88 | Seals | 
| NU 2088 ECMA | 440 | 650 | 122 | Bearings, units and housings | 
| NUP 2305 ECML | 25 | 62 | 24 | Bearings, units and housings | 
| OH 39/560 H | 530 | 560 | 227 | Bearings, units and housings | 
| SAF 22518 | 80.9625 | - | - | Bearings, units and housings | 
| TU 55 TF | 55 | - | - | Bearings, units and housings | 
   Hot number:
10584 
140x170x12 HMSA10 V 
18049 
330870 BG 
402000 
404453 
51305 V/HR11Q1 
AOH 241/900 
HE 2315 
NJ 207 ECPH 
NN 3056 K/SPW33 
OKF 630 
S71913 CB/P4A 
SAFS 22226 
SAFS 22530 x 5.1/8 
Previous:C 3140 Bearings, units and housings ---- Next:BD-C 3140 K-AH 3140 Bearings, units and housings
Return to SKF bearing