Housing material | Cast iron |
d | 40 | mm | |
A | 38.5 | mm | |
A1 | 14 | mm | |
A3 | H14 | 3.2 | mm |
A5 | 23.5 | mm | |
B | 49.2 | mm | |
Da | H11 | 115.9 | mm |
Db1 | 98 | mm | |
Db2 | 106 | mm | |
J | 101.5 | mm | |
L | 130 | mm | |
N | 14 | mm | |
s1 | 30.2 | mm | |
T | 54.2 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 25.5 | mm | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT | ||
Dowel pins | |||
J6 | 118 | mm | |
J7 | 34 | mm | |
N4 | 4 | mm |
Basic dynamic load rating | C | 30.7 | kN | |
Basic static load rating | C0 | 19 | kN | |
Fatigue load limit | Pu | 0.8 | kN | |
Limiting speed | 2800 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 1.75 | kg |
Thread grub screw | G2 | M8x1 | ||
Hexagonal key size for grub screw | N | 4 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
129 TN9 | 9 | 26 | 8 | Bearings, units and housings |
---|---|---|---|---|
17035 | 42.8752 | 77.75 | 9.53 | Seals |
22x35x7 HMSA10 V | 22 | 35 | 7 | Seals |
29444 E | 220 | 420 | 122 | Bearings, units and housings |
33217/DF | 85 | 150 | - | Bearings, units and housings |
410002 | 910 | - | - | Seals |
7411 | 19.05 | 25.55 | 3.18 | Seals |
NN 3092 K/SPW33 | 460 | 680 | 163 | Bearings, units and housings |
NUP 238 ECML | 190 | 340 | 55 | Bearings, units and housings |
PSM 455560 A51 | 45 | 55 | 60 | Bearings, units and housings |
SAW 23534 T | 150.8125 | - | - | Bearings, units and housings |
SSAFS 22518 x 3.1/16 TLC | 77.7875 | - | - | Bearings, units and housings |
Hot number:
302/28
38x52x8 CRWA1 R
44x65x10 HMSA10 V
71904 ACE/P4AL
BK 2216
FY 1.15/16 WDW
FYTB 5/8 TF
FYTJ 1.1/2 TF
G 14x20x3
GEZ 010 ES
MVR1-58
NNU 4932 BK/SPW33
SAF 22622 x 3.13/16
SAF 23032 KATLC x 5.1/2
YAR 207-104-2RF/HV
Previous:FY 40 TF/VA228 Bearings, units and housings ---- Next:FY 40 WDW Bearings, units and housings
Return to SKF bearing