| Material | Cast iron | |||


| D | 110 | mm | |
| Da | H11 | 161.9 | mm |
| Db1 | 140 | mm | |
| Db2 | 140 | mm | |
| A | 48 | mm | |
| A1 | 18 | mm | |
| A2 | 29 | mm | |
| A3 | H14 | 3.2 | mm |
| J | 143 | mm | |
| L | 175 | mm | |
| N | 19 | mm | |
| Threaded hole | |||
| RG | 1/4-28 UNF | ||
| R1 | 28.5 | mm | |
| Grease fitting | |||
| DN | 6.5 | mm | |
| SWN | 7 | mm | |
| GN | 1/4-28 SAE-LT | ||
| Dowel pins | |||
| J6 | 161 | mm | |
| J7 | 49.5 | mm | |
| N4 | 4 | mm | |
| Mass housing | 2.6 | kg |
| Recommended diameter for attachment bolts, mm | G | 16 | mm | |
| Recommended diameter for attachment bolts, inch | G | 0.625 | in |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 30222 | 110 | 200 | 41 | Bearings, units and housings |
|---|---|---|---|---|
| 331165 AG | 558.8 | 736.6 | - | Bearings, units and housings |
| 50x100x10 HMS5 RG | 50 | 100 | 10 | Seals |
| 50x68x10 HMSA10 V | 50 | 68 | 10 | Seals |
| 51104 V/HR22Q2 | 20 | 35 | 10 | Bearings, units and housings |
| 7006 ACD/P4AH | 30 | 55 | 13 | Bearings, units and housings |
| 71912 ACE/HCP4AL | 60 | 85 | 13 | Bearings, units and housings |
| 71913 ACE/P4AH1 | 65 | 90 | 13 | Bearings, units and housings |
| 71934 ACD/P4A | 170 | 230 | 28 | Bearings, units and housings |
| BC4B 319862 | 950 | 1360 | - | Bearings, units and housings |
| SAF 22310 T | 50 | - | - | Bearings, units and housings |
| W 638/3-2Z | 3 | 7 | 3 | Bearings, units and housings |
Hot number:
241/850 ECAK30F/W33 + AOH 241/850
35x47x7 HMSA10 RG
7015 ACE/HCP4A
71913 CB/P4AL
71915 ACE/HCP4AH1
71956 ACD/P4A
90870
FSAF 1317 TLC
HA 207
HK 0810
NK 12/16
NK 73/25
NNC 4872 CV
SAFS 22522 x 4
W 61914-2Z
Previous:FYJ 511 Bearings, units and housings ---- Next:FYJ 513 Bearings, units and housings
Return to SKF bearing