da | 60 | mm | |
A1 | 78 | mm | |
A2 | 15 | mm | |
T | max. | 78.7 | mm |
B | 71 | mm | |
H | 202.5 | mm | |
H1 | 77.5 | mm | |
J | 190 | mm | |
L | 225 | mm | |
Da | 130 | mm | |
N | 14 | mm | |
a | 5 | mm | |
S | 2.5 | mm | |
Shaft end | |||
A3 | 73 | mm | |
A5 | 35.5 | mm | |
ba | min. | 38 | mm |
ba | max. | 65 | mm |
Dowel pins | |||
J1 | 90 | mm | |
J2 | 24 | mm | |
J3 | 66 | mm | |
J4 | 59.5 | mm | |
J5 | 24 | mm | |
J6 | 90 | mm | |
N4 | max. | 8 | mm |
Basic dynamic load rating | C | 156 | kN | |
Basic static load rating | C0 | 166 | kN | |
Fatigue load limit | Pu | 18.6 | kN | |
Limiting speed | 2900 | r/min | ||
Calculation factor | e | 0.24 | ||
Calculation factor | Y1 | 2.8 | ||
Calculation factor | Y2 | 4.2 | ||
Bearing mean diameter | dm | 85 | mm | |
Basic bearing designation |
Breaking loads | |||
P1 | 130 | kN | |
P2 | 110 | kN | |
P3 | 190 | kN | |
Axial holding power | |||
Pa | 15 | kN |
Mass bearing unit | 6.7 | kg |
Attachment bolt diameter | G | 12 | mm | |
Tightening torque for attachment bolts | 80 | N·m | ||
Grub screws |
3 x M 6
|
|||
Tightening torque for grub screws | 8 | N·m | ||
Grease quantity for relubrication | 6 | g |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
470791 | 759 | - | - | Seals |
---|---|---|---|---|
52311 | 45 | 105 | 64 | Bearings, units and housings |
60x85x10 HMSA10 RG | 60 | 85 | 10 | Seals |
6541 | 16.6624 | 31.75 | 6.35 | Seals |
71924 ACD/HCP4AL | 120 | 165 | 22 | Bearings, units and housings |
7304 BE-2RZP | 20 | 52 | 15 | Bearings, units and housings |
86716 | - | - | 63.5 | Seals |
FYTB 5/8 RM | 15.875 | - | - | Bearings, units and housings |
K 110x118x30 | 110 | 118 | 30 | Bearings, units and housings |
NNU 41/950 M/W33 | 950 | 1500 | 545 | Bearings, units and housings |
W 604-2Z | 4 | 12 | 4 | Bearings, units and housings |
WBB1-8709 | 15 | 20 | 3.5 | Bearings, units and housings |
Hot number:
35x55x10 HMS5 RG
28778
5946
7016 ACD/P4A
7044 ACD/HCP4A
71924 CB/HCP4A
91383
FYWK 505 Y
K 81214 TN
NKXR 17 Z
NU 236 ECM
NUP 238 ECM
P 80
PF 50 TF
W 61816-2RZ
Previous:FYNT 60 F Bearings, units and housings ---- Next:FYNT 65 F Bearings, units and housings
Return to SKF bearing