Housing material | Cast iron |
d | 30.163 | mm | |
A | 32.5 | mm | |
A1 | 13 | mm | |
A3 | H14 | 3.2 | mm |
A5 | 22.5 | mm | |
B | 30.2 | mm | |
B4 | 5 | mm | |
Da | H11 | 76.2 | mm |
Db1 | 77 | mm | |
Db2 | 83 | mm | |
J | 116.5 | mm | |
H | 141.5 | mm | |
L | 83 | mm | |
N | 11.5 | mm | |
s1 | 21 | mm | |
T | 41 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 21 | mm | |
Ra | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT | ||
Dowel pins | |||
J6 | 98.5 | mm | |
J7 | 12.5 | mm | |
N4 | 2 | mm |
Basic dynamic load rating | C | 19.5 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed | 6300 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 0.82 | kg |
Thread grub screw | G2 | 1/4-28 UNF | ||
Hexagonal key size for grub screw | N | 3.175 | mm | |
Recommended tightening torque for grub screw | 4 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 10 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.375 | in |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
11207 TN9 | 35 | 72 | 52 | Bearings, units and housings |
---|---|---|---|---|
11776 | 30.1752 | 50.37 | 6.35 | Seals |
23988 CC/W33 | 440 | 600 | 118 | Bearings, units and housings |
305272 D | 220 | 309.5 | 76 | Bearings, units and housings |
50x62x10 CRS1 R | 50 | 62 | 10 | Seals |
FYRP 3-18 | 76.2 | - | - | Bearings, units and housings |
G 4x8x2 S | 4 | 8 | 2 | Seals |
NU 2344 ECMA | 220 | 460 | 145 | Bearings, units and housings |
SAF 1618 x 3.1/8 | 79.375 | - | - | Bearings, units and housings |
SAW 23234 TLC | 170 | - | - | Bearings, units and housings |
SYE 2 11/16-3 | 68.2625 | - | - | Bearings, units and housings |
W 617/2 | 2 | 4 | 1.2 | Bearings, units and housings |
Hot number:
130x160x12 CRW1 R
39590/39520
413000
61864 MA
626-Z
7206 BEGAJ
BEAM 040100-2RZ
D/W R1-5-2Z
FYE 4
NK 45/30 TN
P 25 RM
PCZ 4048 E
SAF 22507 x 1.1/4
SAFS 22534 x 5.7/8
SSAFS 22517
Previous:FYTB 1.3/16 LDW Bearings, units and housings ---- Next:FYTB 1.3/16 TDW Bearings, units and housings
Return to SKF bearing