Housing material | Cast iron |
d | 34.925 | mm | |
A | 34.5 | mm | |
A1 | 13 | mm | |
A3 | H14 | 3.2 | mm |
A5 | 24.5 | mm | |
B | 33 | mm | |
B4 | 6 | mm | |
Da | H11 | 88.9 | mm |
Db1 | 88 | mm | |
Db2 | 96 | mm | |
J | 130 | mm | |
H | 156 | mm | |
L | 96 | mm | |
N | 14 | mm | |
s1 | 23.3 | mm | |
T | 44.3 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 22 | mm | |
Ra | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT | ||
Dowel pins | |||
J6 | 106 | mm | |
J7 | 15 | mm | |
N4 | 2 | mm |
Basic dynamic load rating | C | 25.5 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Limiting speed | 5300 | r/min |
(with shaft tolerance h6)
Thread grub screw | G2 | 5/16-24 UNF | ||
Hexagonal key size for grub screw | N | 3.969 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
1419300 | 360.3752 | 400.05 | 19.05 | Seals |
---|---|---|---|---|
16021 | 105 | 160 | 18 | Bearings, units and housings |
52230 M | 130 | 215 | 89 | Bearings, units and housings |
6317 M | 85 | 180 | 41 | Bearings, units and housings |
71915 ACE/P4A | 75 | 105 | 16 | Bearings, units and housings |
91383 | - | - | 57 | Seals |
BT4-8060 G/HA4VA901 | 660 | 1070 | - | Bearings, units and housings |
FY 1.15/16 TF/VA228 | 49.213 | - | 60.6 | Bearings, units and housings |
K 38x43x27 | 38 | 43 | 27 | Bearings, units and housings |
NJ 203 ECP | 17 | 40 | 12 | Bearings, units and housings |
S71915 ACE/P4A | 75 | 105 | 16 | Bearings, units and housings |
W 618/8 R | 8 | 16 | 4 | Bearings, units and housings |
Hot number:
20x47x7 HMS5 RG
2316 K
3308 A-2RS1TN9/MT33
44x65x10 HMSA10 V
52222
61814-2RZ
70016
7206 CD/HCP4A
9831
D/W RW168 R
IR 95x105x36
NN 3038 K/SPW33
PBMF 21023080 M1G1
SAF 22515 x 2.3/8 T
YAT 207
Previous:FYTB 1.3/8 LDW Bearings, units and housings ---- Next:FYTB 1.3/8 TDW Bearings, units and housings
Return to SKF bearing