| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 17315 | 44.45 | 62 | 7.95 | Seals |
|---|---|---|---|---|
| 19445 | 49.2252 | 85.09 | 11.91 | Seals |
| 23080 CCK/W33 | 400 | 600 | 148 | Bearings, units and housings |
| 35x45x7 HMSA10 V | 35 | 45 | 7 | Seals |
| 390x434x20 HDS2 R | 390 | 434 | 20 | Seals |
| 400321 | 29 | - | - | Seals |
| 898/892 | 139.7 | 228.6 | 57.15 | Bearings, units and housings |
| SAW 23532 T | 138.1125 | - | - | Bearings, units and housings |
| SONL 248-548 | 227.013 | - | - | Bearings, units and housings |
| SSAFS 22526 | 112.7125 | - | - | Bearings, units and housings |
| W 604 R-2Z | 4 | 12 | 4 | Bearings, units and housings |
| W 61907-2RZ | 35 | 55 | 10 | Bearings, units and housings |
Hot number:
1125230
24140 CC/W33
32236/DF
32972/DF
409803
38x58x10 HMSA10 RG
400555
7509
7316 BECBJ
BS2-2224-2RS5/VT143
GEZ 100 ES-2LS
NU 308 ECJ
NU 314 ECM/HC5C3
SAW 23528 x 5
SNW 109x1.7/16
Previous:H 205 Bearings, units and housings ---- Next:H 207 Bearings, units and housings
Return to SKF bearing