| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 190 VA R | 171 | - | - | Seals |
|---|---|---|---|---|
| 19301 | 49.2252 | 73.03 | 7.95 | Seals |
| 2209 E-2RS1KTN9 | 45 | 85 | 23 | Bearings, units and housings |
| BD-230/500 CAK/W33-AOHX 30/500 G | 480 | 720 | 167 | Bearings, units and housings |
| 23064 CCK/W33 | 320 | 480 | 121 | Bearings, units and housings |
| 87750/87111 | 190.5 | 282.575 | 50.8 | Bearings, units and housings |
| BT4B 328887 G/HA1VA901 | 482.6 | 615.95 | - | Bearings, units and housings |
| FYTB 35 WF | 35 | - | - | Bearings, units and housings |
| NU 1022 ML | 110 | 170 | 28 | Bearings, units and housings |
| OKC 380 | 380 | - | ||
| RLS 6-2RS1 | 19.05 | 47.625 | 14.288 | Bearings, units and housings |
| TU 55 TF | 55 | - | - | Bearings, units and housings |
Hot number:
1000 VL R
12360
19970
207 NR
470x530x25 HDS2 R
6200/HR22T2
6315 M
7034 CD/HCP4AL
7314 BECBY
AXK 110145
NU 2060 ECMA
NUP 2216 ECM
SAF 1511
SAF 1517 x 3 T
SNP 3156x10.7/16
Previous:H 2324 L Bearings, units and housings ---- Next:H 2326 L Bearings, units and housings
Return to SKF bearing