| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 21311 E | 55 | 120 | 29 | Bearings, units and housings |
|---|---|---|---|---|
| 26x47x7 HMS5 RG | 26 | 47 | 7 | Seals |
| 30033 | 76.2 | 107.92 | 11.13 | Seals |
| 706 CD/HCP4AH | 6 | 17 | 6 | Bearings, units and housings |
| 90150 | - | - | 34.925 | Seals |
| D/W R2-6 | 3.175 | 9.525 | 2.779 | Bearings, units and housings |
| H 2313 E | 60 | 85 | 65 | Bearings, units and housings |
| HK 3516 | 35 | 42 | 16 | Bearings, units and housings |
| OKTC 505 | - | 735 | - | |
| PFT 1.1/4 TR | 31.75 | - | - | Bearings, units and housings |
| SNLN 3026 | 130 | - | - | Bearings, units and housings |
| SSAFS 22530 x 5.1/4 | 133.35 | - | - | Bearings, units and housings |
Hot number:
211-Z
220x250x16 CRWH1 R
6410 N
86544
71956 ACD/P4A
75x95x10 HMSA10 V
BT2-8019
91387
BS2-2310-2RS/VT143
C 30/670 KM
FYRP 2 1/2
GEZ 304 ES-2LS
NN 3008 TN/SP
SSAFS 22544 x 7.7/8 T
W 619/7 R
Previous:H 3026 E Bearings, units and housings ---- Next:H 3028 E Bearings, units and housings
Return to SKF bearing