| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 331605 B | 498.475 | 634.873 | - | Bearings, units and housings |
|---|---|---|---|---|
| 61817-2RZ | 85 | 110 | 13 | Bearings, units and housings |
| 6408 | 40 | 110 | 27 | Bearings, units and housings |
| 7018 CD/HCP4A | 90 | 140 | 24 | Bearings, units and housings |
| 87784 | - | - | 15.875 | Seals |
| H 3136 | 160 | 230 | 131 | Bearings, units and housings |
| LS 2542 | 25 | 42 | 3 | Bearings, units and housings |
| OKBS 41 | 41 | - | - | |
| SAF 22309 | 45 | - | - | Bearings, units and housings |
| PL 72 | - | - | 31.75 | Bearings, units and housings |
| RNA 4906 RS | 35 | 47 | 17 | Bearings, units and housings |
| SAF 22626 x 4.1/2 T | 114.3 | - | - | Bearings, units and housings |
Hot number:
3100562
38731
524365
594 A/592 A
7012 CE/P4AL
7x22x7 HMS5 RG
D/W R168-2ZS
FY 1. TF/VA201
GEH 45 TXE-2LS
KMK 10
NJ 409
NU 240 ECM
W 638/2.5 R-2Z
W 639/1.5 R-2Z
Z 010
Previous:H 308 E Bearings, units and housings ---- Next:H 309 E Bearings, units and housings
Return to SKF bearing