| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 13571 | 34.925 | 50.8 | 7.95 | Seals |
|---|---|---|---|---|
| 407506 | 705 | - | - | Seals |
| 416006 | 1450 | - | - | Seals |
| 528535 | 431.8 | - | - | Seals |
| 6016 NR | 80 | 125 | 22 | Bearings, units and housings |
| 71914 ACD/P4A | 70 | 100 | 16 | Bearings, units and housings |
| 87143 | - | - | 30 | Seals |
| AH 24026 | 125 | 130 | 83 | Bearings, units and housings |
| FYJ 75 TF | 75 | - | - | Bearings, units and housings |
| G 30x40x4 | 30 | 40 | 4 | Seals |
| HA 218 | 80.9625 | 90 | 52 | Bearings, units and housings |
| S7011 ACB/P4A | 55 | 90 | 18 | Bearings, units and housings |
Hot number:
211-Z
30210/DF
54410 + U 410
6216/HC5C3
6317/C3VL0241
7024 CD/HCP4A
7318 BECBP
BTM 85 ATN9/HCP4CDB
CRM 24 A
G 26x34x4
PCZ 4860 E
PWTR 1747.2RS
QJ 311 MA
S7016 CE/HCP4A
SAF 22624 x 4 T
Previous:H 3138 Bearings, units and housings ---- Next:H 314 E Bearings, units and housings
Return to SKF bearing