Model No. | Inner Diameter | Outer Diameter | Width | Type |
16072 | 41.275 | 60.3 | 7.95 | Seals |
---|---|---|---|---|
2213 E-2RS1KTN9 + H 313 E | 60 | 120 | 31 | Bearings, units and housings |
300x340x18 HDS1 D | 300 | 340 | 18 | Seals |
316201 | 1120 | 1360 | 104 | Bearings, units and housings |
535/532 X | 44.45 | 107.95 | 36.512 | Bearings, units and housings |
90774 | - | - | 31.75 | Seals |
FYTB 3/4 RM | 19.05 | - | - | Bearings, units and housings |
NU 10/530 MA | 530 | 780 | 112 | Bearings, units and housings |
SAFS 23052 KATLC x 9.7/16 | 239.7125 | - | - | Bearings, units and housings |
SA 17 C | 17 | - | 14 | Bearings, units and housings |
SYWK 1.1/2 YTA | 38.1 | - | - | Bearings, units and housings |
W 61811-2Z | 55 | 72 | 9 | Bearings, units and housings |
Hot number:
1100112
21950
BD-230/530 CAK/W33-AOH 30/530
BD-231/670 CAK/W33-AOHX 31/670
23820
330x370x18 HDS2 D
331158 A
47583
7020 ACD/P4AL
7410 BCBM
AOH 30/670
FYTB 1.3/8 LDW
G 42x52x4
PCM 252830 M
SAF 22536 x 6.5/16
Previous:HA 211 Bearings, units and housings ---- Next:HA 215 Bearings, units and housings
Return to SKF bearing